86DRIVE Challenge is the premier, independently organized, FRS/BRZ Time Trial series in Northern California. Utilizing a ruleset that is specific to the platform, the 86DRIVE Challenge aims to provide a friendly, safe, environment in which 86 enthusiasts can hone their driving skills. Come join us at our events, get a ride, and experience the true capabilities of our platform in its natural environment!
For 2018, we'd like to welcome back GT-Radial as the title sponsor for the 86DRIVE Challenge! GT Radial has been a sponsor for us since the beginning, and this year, they're continuing to generously giving away cash prizes for the podium winners of the Stock and Street classes in addition to the tire Contingency program. See below for details! Returning this year to continue supporting our series are Winmax, Elite Performance, and 86DRIVE. Each have been instrumental in the past to help build the 86DRIVE Challenge series to what it is today, and we look forward to working with these sponsors again this year!
Joining us as sponsors for the 2018 season include The Racers Line, Bluemoon Perfomance, and Verus Engineering!
Once again, GTRadial will be sponsoring a Championship Cash Prize and Tire Contingency program for 2018! Details coming soon, so stay tuned!
This season, we will be running all of our events with SpeedSF. They have been hosting safe events for us in the past, and expect nothing different this year.
Date | Track | Config | Organizer | Remarks | |
---|---|---|---|---|---|
1 | Feb 24 | Thunderhill Raceway | East | SpeedSF | |
2 | Mar 17 | Thunderhill Raceway | West | SpeedSF | |
3 | Apr 28 | Thunderhill Raceway | West | SpeedSF | |
4 | May 26 | Sonoma Raceway | SpeedSF | ||
5 | Jun 16 | Laguna Seca | SpeedSF | 86DRIVE Challange + SoCal 86CUP | |
6 | Jul 7 | Sonoma Raceway | SpeedSF | ||
7 | Sep 1 | Laguna Seca | SpeedSF | ||
8 | Oct 6 | Thunderhill Raceway | West | SpeedSF | |
9 | Oct 27 | Buttonwillow | 13CW | SpeedSF | |
10 | Dec 15 | Thunderhill Raceway | East | SpeedSF |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|
RJ Descaller | ![]() | - | - | - | - | - | - | - | - | - |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Anderson ![]() ![]() | 10 | 7 | 7 | 7 | 7 | - | 10 | 10 | 7 | 10 | 75 | 61 | |||
Eric Lin ![]() ![]() | - | 10 | 10 | 10 | 10 | 10 | - | - | - | - | 50 | 50 | |||
Mitchell Ong ![]() ![]() | - | 4 | 3 | - | - | - | 7 | 2 | 10 | 3 | 29 | 29 | |||
Haven Latimore ![]() | - | - | 2 | - | 5 | 7 | 5 | - | 5 | 4 | 28 | 28 | |||
Brandon Simpson ![]() ![]() | - | 3 | 5 | - | - | - | - | 7 | - | 5 | 20 | 20 | |||
Man-Fai Tam ![]() ![]() | - | - | - | - | 4 | 5 | 4 | 1 | 3 | - | 17 | 17 | |||
Matthew Betler ![]() | - | - | - | - | - | - | - | 5 | 4 | 7 | 16 | 16 | |||
Joe Reifer ![]() ![]() | - | 5 | 4 | - | - | - | - | 4 | - | - | 13 | 13 | |||
Bobo Li | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 | |||
![]() ![]() ![]() ![]() |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal Wiebmer ![]() ![]() | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 4 | 7 | 4 | 65 | 52 | |||
Sean Chou ![]() ![]() | 7 | 7 | 7 | - | 7 | 5 | 5 | 10 | 5 | 3 | 56 | 48 | |||
Joe McGuigan ![]() | - | - | 0 | 7 | 10 | 3 | - | 7 | 10 | 7 | 44 | 44 | |||
Jason Yu ![]() ![]() | 0 | 0 | 3 | 4 | 4 | 7 | 7 | 3 | - | - | 28 | 28 | |||
Aseda Aboagye ![]() ![]() | 5 | 4 | 4 | - | 3 | 4 | - | 5 | - | - | 25 | 25 | |||
Jerry Kwan ![]() ![]() | - | 10 | - | 10 | - | - | - | - | - | - | 20 | 20 | |||
Max Paolozzi ![]() ![]() | 3 | 3 | 10 | - | - | - | - | - | - | - | 16 | 16 | |||
Ben Luu ![]() ![]() | 4 | 1 | 1 | - | 1 | - | - | 2 | - | 5 | 14 | 14 | |||
Tony Rodriguez | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | |||
Chris Selby ![]() ![]() | 2 | 2 | 2 | - | - | - | - | - | - | - | 6 | 6 | |||
Scott Malloy ![]() ![]() | 1 | 1 | 1 | - | 2 | - | - | - | - | - | 5 | 5 | |||
Justin Cruz | - | - | - | - | 1 | 2 | - | - | - | - | 3 | 3 | |||
Robin Young ![]() ![]() | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | |||
Danny Chan ![]() ![]() | - | 1 | - | - | - | - | - | 1 | - | - | 2 | 2 | |||
Russell Kulinn | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | |||
Aaron Trout | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | |||
- | - | - | - | - | - | - | - | - | |||||||
![]() ![]() ![]() ![]() |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Nucum | - | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | 60 | 60 | |||
Trevor Parque | 10 | 5 | - | - | 7 | - | 8 | 10 | 7 | - | 46 | 46 | |||
Sean Estenson | - | - | 7 | - | - | 7 | - | 7 | 10 | 10 | 41 | 41 | |||
Felipe Burga ![]() | - | 5 | 4 | - | 5 | - | 5 | 5 | 5 | 7 | 36 | 36 | |||
P. Stitch ![]() | 7 | 2 | 2 | 7 | 4 | - | 4 | - | 1 | 1 | 28 | 27 | |||
Tselmeg Enkhjargal ![]() | - | 7 | 3 | - | - | - | - | 4 | 2 | 5 | 21 | 21 | |||
Daniel Harada ![]() | - | 3 | - | - | - | - | - | 3 | 3 | 4 | 13 | 13 | |||
Jonah Salerno ![]() | - | 4 | 1 | - | - | - | - | - | 4 | 3 | 12 | 12 | |||
Sandy Phan ![]() | [0.75] | 1 | 1 | - | 3 | - | - | - | 1 | - | 6.75 | 6.75 | |||
Nick Kromelow ![]() | - | - | - | - | 2 | - | - | - | 1 | - | 3 | 3 | |||
Edison Miguel | - | - | - | - | - | - | 3 | - | - | - | 3 | 3 | |||
Steven Sokol | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | |||
Spencer Johnson | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | |||
![]() ![]() |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Schweigert | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 10 | - | 10 | 77 | 67 |
Garland Wong | 7 | 7 | 10 | - | 10 | 10 | - | - | - | - | 44 | 44 |
Brandon Yun | - | 5 | 7 | - | 4 | - | 7 | - | - | - | 23 | 23 |
Cole Hegwer | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 |
Jeff Juanlu | - | - | - | - | 7 | - | - | - | - | - | 7 | 7 |
Round 1 - February 24 - Thunderhill East - Bypass ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | Points |
GT Radial Stock | Time | Timer | Tire | Points |
Tor Anderson | 2:17.96 | HLT | SX2 | 10 |
GT Radial Street | Time | Timer | Tire | Points |
Neal Wiebmer | 2:10.80 | AiM Solo DL | SX2 | 10 |
Sean Chou | 2:11.13 | Transponder | SX2 | 7 |
Aseda Aboayge | 2:11.80 | HLT+GPS | SX2 | 5 |
Ben Luu | 2:12.02 | Transponder | SX2 | 4 |
Max Paolozzi | 2:12.22 | AiM Solo DL | SX2 | 3 |
Chris Selby | 2:13.39 | HLT | SX2 | 2 |
Scott Malloy | 2:21.98 | HLT | SX2 | 1 |
Sandy Phan | 2:23.50 | AiM Solo DL | SX2 | 1 |
Zijian Yu | 2:14.00 | Transponder | 595RS-RR | - |
Touring | Time | Timer | Tire | Points |
Trevor Parque | 2:12.07 | HLT | RS4 | 10 |
P. Stitch (FI) | 2:21.89 | HLT | SX2 | 7 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert (FI) | 1:59.22 | Transponder | ZII | 10 |
Garland Wong (V8) | 2:00.31 | Transponder | NT01 | 7 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 2 - March 17 - Thunderhill West ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
RJ Descaller | 1:47.628 | Transponder | Primacy | ![]() |
GT Radial Stock | Time | Timer | Tire | Points |
Eric Lin | 1:30.39 | AiM Solo DL | SX2 | 10 |
Tor Anderson | 1:34.410 | Transponder | SX2 | 7 |
Joe Reifer | 1:35.265 | Transponder | SX2 | 5 |
Mitchell Ong | 1:37.135 | Transponder | SX2 | 4 |
Brandon Simpson | 1:37.338 | Transponder | SX2 | 3 |
GT Radial Street | Time | Timer | Tire | Points |
Jerry Kwan | 1:29.683 | Transponder | SX2 | 10 |
Sean Chou | 1:29.842 | Transponder | SX2 | 7 |
Neal Wiebmer | 1:30.216 | Transponder | SX2 | 5 |
Aseda Aboagye | 1:30.786 | Transponder | SX2 | 4 |
Max Paolozzi | 1:31.003 | Transponder | SX2 | 3 |
Chris Selby | 1:31.464 | Transponder | SX2 | 2 |
Ben Luu | 1:33.136 | Transponder | SX2 | 1 |
Danny Chan | 1:35.760 | Transponder | SX2 | 1 |
Scott Malloy | 1:37.798 | Transponder | SX2 | 1 |
Jason Yu | 1:29.185 | Transponder | 595RSRR | - |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:26.705 | AiM Solo DL | RS4 | 10 |
Tselmeg Enkhjargal | 1:32.063 | Transponder | SX2 | 7 |
Felipe Burga | 1:32.325 | Transponder | HTR Z III | 5 |
Jonah Salerno | 1:33.059 | Transponder | SX2 | 4 |
Daniel Harada | 1:33.472 | Transponder | SX2 | 3 |
P. Stitch (FI) | 1:36.264 | Transponder | SX2 | 2 |
Sandy Phan | 1:38.400 | Transponder | SX2 | 1 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert (FI) | 1:25.466 | Transponder | ZII | 10 |
Garland Wong (V8) | 1:25.493 | Transponder | ZII | 7 |
Brandon Yun (FI) | 1:27.881 | Transponder | RS4 | 5 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 3 - April 28 - Thunderhill West ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Eric Lin | 1:31.139 | Transponder | SX2 | 10 |
Tor Anderson | 1:33.828 | Transponder | SX2 | 7 |
Brandon Simpson | 1:33.969 | Transponder | SX2 | 5 |
Joe Reifer | 1:34.878 | Transponder | SX2 | 4 |
Mitchell Ong | 1:34.967 | Transponder | SX2 | 3 |
Haven Latimore | 1:36.062 | Transponder | HTR Z III | 2 |
GT Radial Street | Time | Timer | Tire | Points |
Max Paolozzi | 1:29.647 | Transponder | SX2 | 10 |
Sean Chou | 1:29.796 | Transponder | SX2 | 7 |
Neal Wiebmer | 1:30.015 | Transponder | SX2 | 5 |
Aseda Aboagye | 1:30.185 | Transponder | SX2 | 4 |
Jason Yu | 1:30.486 | Transponder | SX2 | 3 |
Chris Selby | 1:32.218 | Transponder | SX2 | 2 |
Aaron Trout | 1:33.984 | Transponder | RS3 | 1 |
Ben Luu | 1:34.037 | Transponder | SX2 | 1 |
Scott Malloy | 1:34.478 | Transponder | SX2 | 1 |
Joe McGuigan | 1:28.283 | Transponder | 595RSRR | - |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:28.454 | Transponder | RS3 | 10 |
Sean Estenson | 1:30.116 | Transponder | 595RSRR | 7 |
Trevor Parque | 1:30.653 | Transponder | RS4 | 5 |
Felipe Burga | 1:32.439 | Transponder | HTR Z III | 4 |
Tselmeg Enkhjargal | 1:32.665 | Transponder | SX2 | 3 |
P. Stitch (FI) | 1:33.135 | Transponder | SX2 | 2 |
Jonah Salerno | 1:33.780 | Transponder | SX2 | 1 |
Sandy Phan | 1:35.992 | AiM Solo DL | SX2 | 1 |
Unlimited | Time | Timer | Tire | Points |
Garland Wong (V8) | 1:24.363 | Transponder | ZII | 10 |
Brandon Yun (FI) | 1:26.342 | Transponder | RS4 | 7 |
Kevin Schweigert (NA) | 1:30.925 | Transponder | SX2 | 5 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 4 - May 26 - Sonoma Raceway ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Eric Lin | 2:02.930 | AiM Solo DL | SX2 | 10 |
Tor Anderson | 2:08.663 | Transponder | SX2 | 7 |
GT Radial Street | Time | Timer | Tire | Points |
Jerry Kwan | 1:59.940 | Transponder | SX2 | 10 |
Joe McGuigan | 2:00.652 | Transponder | SX2 | 7 |
Neal Wiebmer | 2:03.510 | Transponder | SX2 | 5 |
Jason Yu | 2:04.283 | Transponder | SX2 | 4 |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:58.244 | AiM Solo DL | RS3 | 10 |
P. Stitch (FI) | 2:09.999 | Transponder | SX2 | 7 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert (FI) | 1:51.880 | Transponder | ZII | 10 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 5 - June 16 - Laguna Seca ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Eric Lin | 1:50.780 | AiM Solo DL | SX2 | 10 |
Tor Anderson | 1:55.886 | Transponder | SX2 | 7 |
Haven Latimore | 1:56.469 | Transponder | SX2 | 5 |
Man-Fai Tam | 2:02.496 | Transponder | SX2 | 4 |
GT Radial Street | Time | Timer | Tire | Points |
Joe McGuigan | 1:50.027 | Transponder | SX2 | 10 |
Sean Chou | 1:50.694 | Transponder | SX2 | 7 |
Neal Wiebmer | 1:51.281 | Transponder | SX2 | 5 |
Jason Yu | 1:51.642 | Transponder | SX2 | 4 |
Aseda Aboagye | 1:52.309 | Transponder | SX2 | 3 |
Scott Malloy | 1:54.935 | Transponder | SX2 | 2 |
Ben Luu | 1:55.066 | Transponder | SX2 | 1 |
Justin Cruz | 1:56.454 | Transponder | RS4 | 1 |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:45.817 | Transponder | RS4 | 10 |
Trevor Parque | 1:53.351 | Transponder | RE-71R | 7 |
Felipe Burga | 1:53.563 | Transponder | SX2 | 5 |
P. Stitch (FI) | 2:00.361 | Transponder | SX2 | 4 |
Sandy Phan | 2:00.590 | AiM Solo DL | SX2 | 3 |
Nick Kromelow | 2:06.056 | Transponder | SX2 | 2 |
Unlimited | Time | Timer | Tire | Points |
Garland Wong (V8) | 1:39.196 | Transponder | NT01 | 10 |
Jeff Juanlu (V8) | 1:46.221 | Transponder | NT01 | 7 |
Kevin Schweigert (NA) | 1:47.904 | Transponder | ZII | 5 |
Brandon Yun (FI) | 1:50.854 | Transponder | RS4 | 4 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 6 - July 7 - Sonoma Raceway ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Eric Lin | 2:01.189 | Transponder | SX2 | 10 |
Haven Latimore | 2:07.408 | Transponder | SX2 | 7 |
Man-Fai Tam | 2:14.446 | Transponder | SX2 | 5 |
GT Radial Street | Time | Timer | Tire | Points |
Neal Wiebmer | 2:00.576 | Transponder | SX2 | 10 |
Jason Yu | 2:01.965 | Transponder | SX2 | 7 |
Sean Chou | 2:02.356 | Transponder | SX2 | 5 |
Aseda Aboagye | 2:02.401 | Transponder | SX2 | 4 |
Joe McGuigan | 2.03.901 | Transponder | SX2 | 3 |
Justin Cruz | 2:08.42 | HLT | RS4 | 2 |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:57.593 | Transponder | RS4 | 10 |
Sean Estenson | 2:02.132 | Transponder | 595RSRR | 7 |
Unlimited | Time | Timer | Tire | Points |
Garland Wong (V8) | 1:50.509 | Transponder | NT01 | 10 |
Kevin Schweigert (FI) | 1:52.547 | Transponder | ZII | 7 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 7 - September 1 - Laguna Seca ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Tor Anderson | 1:54.420 | Transponder | SX2 | 10 |
Mitchell Ong | 1:54.778 | Transponder | SX2 | 7 |
Haven Latimore | 1:55.140 | Transponder | SX2 | 5 |
Man-Fai Tam | 1:57.571 | Transponder | SX2 | 4 |
GT Radial Street | Time | Timer | Tire | Points |
Neal Wiebmer | 1:49.843 | Transponder | SX2 | 10 |
Jason Yu | 1:51.381 | Transponder | SX2 | 7 |
Sean Chou | 1:51.753 | Transponder | SX2 | 5 |
Touring | Time | Timer | Tire | Points |
Jeff Nucum (FI) | 1:46.684 | Transponder | RS4 | 10 |
Trevor Parque | 1:49.283 | Transponder | RE71R | 7 |
Felipe Burga | 1:52.924 | Transponder | SX2 | 5 |
P. Stitch (FI) | 1:59.199 | Transponder | SX2 | 4 |
Edison Miguel (FI) | 2:07.033 | Transponder | RS4 | 3 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert (FI) | 1:39.473 | Transponder | A052 | 10 |
Brandon Yun (FI) | 1:47.988 | Transponder | RS4 | 7 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 8 - October 6 - Thunderhill West ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Tor Anderson | 1:32.963 | Transponder | SX2 | 10 |
Brandon Simpson | 1:33.956 | Transponder | SX2 | 7 |
Matthew Belter | 1:34.027 | Transponder | SX2 | 5 |
Joe Reifer | 1:34.190 | Transponder | SX2 | 4 |
Bobo Li | 1:34.232 | Transponder | SX2 | 3 |
Mitchell Ong | 1:34.775 | Transponder | SX2 | 2 |
Man-Fai Tam | 1:40.009 | Transponder | SX2 | 1 |
GT Radial Street | Time | Timer | Tire | Points |
Sean Chou | 1:29.053 | Transponder | SX2 | 10 |
Joe McGuigan | 1:29.721 | Transponder | SX2 | 7 |
Aseda Aboagye | 1:30.285 | Transponder | SX2 | 5 |
Neal Wiebmer | 1:30.654 | Transponder | SX2 | 4 |
Jason Yu | 1:30.861 | Transponder | SX2 | 3 |
Ben Luu | 1:31.579 | Transponder | SX2 | 2 |
Danny Chan | 1:33.273 | Transponder | SX2 | 1 |
Touring | Time | Timer | Tire | Points |
Trevor Parque | 1:28.585 | Transponder | RE71R | 10 |
Sean Estenson | 1:29.319 | Transponder | 595RSRR | 7 |
Felipe Burga | 1:30.615 | Transponder | SX2 | 5 |
Tselmeg Enkhjargal | 1:32.686 | Transponder | SX2 | 4 |
Daniel Harada | 1:34.043 | Transponder | SX2 | 3 |
Spencer Johnson (FI) | 1:37.355 | Transponder | MPSS | 2 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert (FI) | 1:22.812 | Transponder | A052 | 10 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 9 - October 27 - Buttonwillow 13CW ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Mitchell Ong | 2:13.188 | Transponder | SX2 | 10 |
Tor Anderson | 2:13.679 | Transponder | SX2 | 7 |
Haven Latimore | 2:14.394 | Transponder | SX2 | 5 |
Matthew Belter | 2:16.266 | Transponder | SX2 | 4 |
Man-Fai Tam | 2:31.412 | Transponder | SX2 | 3 |
GT Radial Street | Time | Timer | Tire | Points |
Joe McGuigan | 2:06.957 | Transponder | SX2 | 10 |
Neal Wiebmer | 2:07.574 | Transponder | SX2 | 7 |
Sean Chou | 2:07.810 | Transponder | SX2 | 5 |
Touring | Time | Timer | Tire | Points |
Sean Estenson | 2:07.929 | Transponder | 595RSRR | 10 |
Trevor Parque | 2:08.940 | Transponder | RE71R | 7 |
Felipe Burga | 2:10.148 | Transponder | SX2 | 5 |
Jonah Salerno | 2:11.119 | Transponder | SX2 | 4 |
Daniel Harada | 2:12.359 | Transponder | SX2 | 3 |
Tselmeg Enkhjargal | 2:14.358 | Transponder | SX2 | 2 |
P. Stitch (FI) | 2:21.563 | Transponder | SX2 | 1 |
Nick Kromelow | 2:22.169 | Transponder | SX2 | 1 |
Sandy Phan | 2:29.999 | X | SX2 | 1 |
Unlimited | Time | Timer | Tire | Points |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
Round 10 - December 15 - Thunderhill East ![]() | ||||
---|---|---|---|---|
Sport | Time | Timer | Tire | |
GT Radial Stock | Time | Timer | Tire | Points |
Tor Anderson | 2:14.278 | Transponder | SX2 | 10 |
Matthew Belter | 2:16.439 | Transponder | SX2 | 7 |
Brandon Simpson | 2:16.454 | Transponder | SX2 | 5 |
Haven Latimore | 2:18.145 | Transponder | SX2 | 4 |
Mitchell Ong | 2:20.703 | Transponder | SX2 | 3 |
GT Radial Street | Time | Timer | Tire | Points |
Tony Rodriguez | 2:05.102 | Transponder | RE71R | 10 |
Joe McGuigan | 2:07.232 | Transponder | SX2 | 7 |
Ben Luu | 2:09.494 | Transponder | SX2 | 5 |
Neal Wiebmer | 2:10.260 | Transponder | SX2 | 4 |
Sean Chou | 2:18.955 | Transponder | SX2 | 3 |
Robin Young | 2:24.598 | Transponder | SX2 | 2 |
Russell Kulinn | 2:28.048 | Transponder | SX2 | 1 |
Touring | Time | Timer | Tire | Points |
Sean Estenson | 2:12.031 | Transponder | 595RSRR | 10 |
Felipe Burga | 2:12.211 | Transponder | SX2 | 7 |
Tselmeg Enkhjargal | 2:16.179 | Transponder | SX2 | 5 |
Daniel Harada | 2:18.787 | Transponder | SX2 | 4 |
Jonah Salerno | 2:20.045 | Transponder | SX2 | 3 |
Steven Sokol | 2:23.410 | Transponder | 595RSRR | 2 |
P. Stitch (FI) | 2:25.214 | Transponder | SX2 | 1 |
Unlimited | Time | Timer | Tire | Points |
Kevin Schweigert | 1:58.850 | Transponder | A052 | 10 |
Cole Hegwer | 2:10.113 | Transponder | NT01 | 7 |
AiM Solo DL times include a 0.1s penalty HLT+GPS times include a 0.25s penalty HLT times include a 0.5s penalty |
The following sponsors & friends have generously contributed their time, expertise, products, and funds to make the 86DRIVE Challenge time attack series possible. Please refer to them first for all your track car needs!
GT Radial is committed to grassroots motorsports support, offering both Championship Prizes and Contingency Programs for 2018. Championship Prize and Contingency participants must register their vehicle in order to be eligible, and, of course, GT Radial product use is required to participate in the program.
Please visit this page for rules and additional details about the GT Radial Championship Prizes and Contingency Programs: https://www.86cup.us/gtradial/
Established in 1984, WINMAX CORP. is one of the leading performance and racing brake parts manufacturers in Japan. As a subsidiary of OEM supplier MK Kashiyama Corp., Winmax has delivered a combination of racing passion and meticulous engineering for decades. Used by top motorsport teams in road racing, rally racing, gymkhana, autocross, and time trials, Winmax brake pads have been rigorously tested in competitive racing environments throughout the world.
Elite Performance mainly focuses on bringing out the performance potential of the vehicles that come through our shop. By doing extensive research, modifying, testing, data analysis, and proper adjustments with precise instruments. Elite Performance's goal is to strive for the ideal performance and handling of all cars with different suitable characteristics.
The Racers Line is an enthusiast owned and operated, performance auto parts, accessories, R&D and installation facility. We pride ourself as being the only Bay Area FRS/BRZ platform specialist! TRL is here to provide top quality parts, knowledge and service, and to help you modify and maintain your vehicle properly, affordably, and to keep you on track!
Bluemoon Performance is the corporate face of Shingo Yugami, a seasoned engine builder and mechanic with years of experience in both Japan and the US. Shingo assembles and maintains many engines for major performance teams, while also providing support for privateer teams, and product development requests from manufacturers. Committed to his craft, Bluemoon Performance is the embodiment of Shingo’s hard work ethic and talents.
In 2014, a group of Motorsports engineers joined together and began a journey into revolutionizing the components available to the aftermarket industry. The group of engineers comprised in Verus Engineering have a wide range of previous and ongoing knowledge within the Motorsports world. With thoroughly engineered components including the use of Finite Element Analysis (FEA), thermodynamics, heat transfer, and Computational Fluid Dynamics (CFD), they strive to produce aftermarket parts that can outperform the factory components.
We are a group of driving enthusiasts who primarily drive the Toyota 86, Scion FR-S, and Subaru BRZ sports cars. And we love to DRIVE! Our passion motivates us to get together with other like-minded individuals, and share the fun.
Scott Grasso started out as an 86 owner who loved to take pictures. He came out to some of our events to hang out, and eventually started taking beautiful pictures of our cars on track. He does this for fun and for the benefit of the community. Last year, Scott donated a number of photo albums and prints of our adventures on track as prizes for the end of the season. Please visit his website to see the awesome pictures that he has taken for us: http://scottgrassophotography.com/motorsportsmain. Contact Scott directly for information on purchasing pictures. Thanks, Scott!
Contrary to what many people think, you actually don’t need much to begin tracking! For your first few track days, you’ll just need proper track brake pads, and good brake fluid. We can recommend Winmax W5 for brake pads and Motul RBF600/RBF660 or Project Mu G-Four 335 for brake fluid. An oil cooler is also highly recommended, but typically not required for your very first track day. That’s it! You don’t need fancy suspension parts or super sticky tires to come out and have some fun!
No worries! We have a “Sport” class for drivers who feel that they’re not quite ready to be competitive, but still want to join us at the track. In the “Sport” class, we’re less focused on the mods that you have, and want to allow you to get up to speed without worrying too much about competing. With many veteran drivers at each event, you’ll have the chance to ask for driving advice, or even sit with them for a couple laps to learn the ropes. The most important step is just to come out to the track!
Absolutely not! In stock form, down to the “Prius” tires, the 86 is actually very capable, and a perfect platform for new drivers to learn and refine his/her driving skill. We have a “Stock” class for 86’s with little to no mods so you can focus on driving and not worrying about mods and adjustments. As some would say, “stock is best!” Here are some in-car video footages of stock class drivers showing what the platform can do very few mods: http://youtu.be/1by8CACeNMg
Not necessarily. You will certainly feel a difference from most of these mods, but we actually recommend you save some money and start out with a simple setup, and only start modding after you've had a chance to see what the basic platform can do. That way you only spend money on things that you think need improving, after you've had a chance to experience the car in what we think is an already capable form. Many of us have learned the hard way and actually removed mods from our cars, and have gone faster!