86CUP is the premier, independently organized, FRS/BRZ Time Trial series in North America. Utilizing a ruleset that is specific to the platforms, the 86CUP aims to provide a friendly, safe, environment in which 86 enthusiasts can hone their driving skills. Come join us at our events, get a ride, and experience the true capabilities of our platform in its natural environment!
For 2017, we'd like to welcome GT-Radial as the title sponsor for the NorCal 86CUP! GT Radial has been a sponsor for us since the beginning, but this year, they're upping the ante and generously giving away cash prizes for the podium winners of the Stock and Street classes in addition to the tire Contingency program. See below for details! Returning this year to continue supporting our series are Winmax, CounterSpace Garage, Elite Performance, and 86drive. Each have been instrumental in the past to help build the NorCal 86CUP series to what it is today, and we look forward to working with these sponsors again this year!
Please visit this page for rules and additional details: https://www.86cup.us/gtradial/
This season, we will be running most of our events with NCRC, SpeedSF, and Speed Ventures. These organizations have been hosting safe events for us in the past, and expect nothing different this year. We may also some events with Exclusive Trackdays if it fits in the schedule. They offer private trackdays with limited crowds and lots of track time.
Rules?The rules listed below are specific to NorCal 86CUP and override any rules that may conflict with the rules published in the official rule set.
Date | Track | Config | Organizer | Remarks | |
---|---|---|---|---|---|
1 | Feb 18 | Laguna Seca | NCRC | ||
2 | Mar 4 | Thunderhill Raceway | East | NCRC | |
3 | Mar 5 | Thunderhill Raceway | East | NCRC | |
4 | Apr 1 | Buttonwillow Raceway Park | 13CW | NCRC | |
5 | Apr 2 | Buttonwillow Raceway Park | 13CW | NCRC | |
6 | May 27 | Thunderhill Raceway | West | SpeedSF | |
7 | Jun 24 | Thunderhill Raceway | West | SpeedSF | |
8 | Jul 15 | Sonoma Raceway | SpeedVentures | 86CUP SoCal + NorCal | |
9 | Aug 5 | Thunderhill Raceway | East | NCRC | |
10 | Aug 6 | Thunderhill Raceway | East | NCRC | |
11 | Sep 30 | Thunderhill Raceway | West | SpeedSF | |
12 | Nov 11 | Sonoma Raceway | SpeedSF | ||
13 | Dec 9 | Mazda Raceway Laguna Seca | NCRC | 86CUP SoCal + NorCal |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Best 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin ![]() ![]() | - | - | - | 5 | - | - | 10 | - | - | - | - | - | - | 15 | 15 |
Nate | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 14 | 14 |
Scott ![]() | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 |
Cory | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 |
Kevin ![]() | (5.25) | - | 10 | 10 | 10 | - | - | - | - | - | - | - | - | 35.25 | 35.25 |
![]() ![]() ![]() ![]() |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Best 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry ![]() ![]() | 5 | - | - | 4 | - | 7 | 7 | - | - | - | 7 | 10 | 10 | 50 | 50 |
Max ![]() ![]() | - | - | - | 3 | 4 | 5 | - | - | 7 | 7 | 5 | - | 7 | 38 | 38 |
Filip ![]() | - | - | - | 7 | 7 | - | - | - | 10 | 10 | - | - | - | 34 | 34 |
Eric | - | - | - | 10 | - | 10 | 10 | - | - | - | - | - | - | 30 | 30 |
Mike K. ![]() | 10 | - | - | 5 | 10 | - | - | - | - | - | - | - | - | 25 | 25 |
Sandy ![]() ![]() | 3 | - | - | 2 | 3 | 2 | - | 10 | - | - | - | - | - | 20 | 20 |
Ben | - | - | - | - | - | - | 3 | - | 5 | 5 | - | - | - | 13 | 13 |
M. M. | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
Matthew | 2 | - | 5 | - | - | 4 | - | - | - | - | - | - | - | 11 | 11 |
Chris | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | 10 | 10 |
Sean | - | - | 7 | - | - | - | - | - | - | - | 10 | - | - | 7 | 7 |
Michal | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 |
Maikaal | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Garland | 4 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
Zijian ![]() | - | - | - | - | - | 3 | 4 | - | - | - | 10 | - | - | 17 | 17 |
Kevin | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
![]() ![]() ![]() ![]() |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Best 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal | 10 | 10 | - | 7 | 10 | 10 | 7 | 7 | - | - | 10 | 10 | 10 | 81 | 84 |
Zijian ![]() | - | - | - | - | - | (2.25) | (3) | - | - | - | 7 | - | - | 12.25 | 12.25 |
Isamu | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 10 | 10 |
Jourdan | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 10 | 10 |
Edison (FI) | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 8 | 8 |
Garland | (3) | (7.5) | (7.5) | 4 | 7 | 7 | 10 | 10 | - | - | - | - | - | 56 | 56 |
Brandon | 7 | 7 | - | 5 | 5 | - | - | - | - | - | - | - | - | 24 | 24 |
P. Stitch (FI) | - | 5 | 10 | 3 | 4 | - | - | - | - | - | - | - | - | 22 | 22 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Best 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff N. (FI) | 7 | - | - | - | - | 10 | 10 | 7 | - | - | 7 | 7 | 10 | 58 | 58 |
Brandon | (5.25) | (5.25) | - | (3.75) | (3.75) | 5 | - | 10 | - | - | 10 | 10 | - | 53 | 53 |
P. Stitch (FI) | - | (3.75) | (7.5) | (2.25) | (3) | - | - | - | - | - | 5 | 5 | - | 26.5 | 26.5 |
Adam (FI) | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 |
JJ | 10 | 10 | 10 | 10 | 10 | 7 | - | - | - | - | - | - | - | 57 | 57 |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Best 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland (V8) | (2.25) | (5.625) | (5.625) | (3) | (5.25) | (5.25) | (7.5) | (7.5) | - | - | 7 | 10 | 10 | 59 | 63.75 |
JJ (V8) | (7.5) | (7.5) | (7.5) | (7.5) | (7.5) | (5.25) | - | - | - | - | 5 | 5 | 5 | 57.75 | 57.75 |
Kevin (FI) | (3.9375) | - | (7.5) | (7.5) | (7.5) | - | - | - | - | - | 10 | 7 | 7 | 50.4375 | 50.4375 |
Round 1 - February 18 - Mazda Raceway Laguna Seca ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Mike K. ![]() | 1.54.401 | 10 |
Kevin ![]() | 1:56.95 † | 7 |
Jerry ![]() | 1:59.61 † | 5 |
Garland | 2:04.23 † | 4 |
Sandy ![]() | 2:05.96 † | 3 |
Matthew | 2:13.127 | 2 |
Modified | Time | Points |
Neal | 1:58.306 | 10 |
Brandon | 1:58.51 † | 7 |
Super Modified | Time | Points |
JJ | 1:55.29 † | 10 |
Jeff N. (FI) | 1:56.90 ‡ | 7 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 2 - March 4 - Thunderhill Raceway - Bypass ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Garland | 2:14.16 † | 10 |
M. M. | 2:16.40 † | 7 |
Modified | Time | Points |
Neal (FI) | 2:09.707 | 10 |
Brandon | 2:09.91 † | 7 |
P. Stitch (FI) | 2:19.643 | 5 |
Super Modified | Time | Points |
JJ | 2:08.41 † | 10 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 3 - March 5 - Thunderhill Raceway - Cyclone ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
Kevin | 2:11.81 † | 10 |
GT Radial Street | Time | Points |
Garland | 2:15.59 † | 10 |
Sean | 2:15.71 ‡ | 7 |
Matthew | 2:17.648 | 5 |
M. M. | 2:21.36 † | 4 |
Mikaal | 2:27.171 | 3 |
Modified | Time | Points |
P. Stitch (FI) | 2:17.845 | 10 |
Super Modified | Time | Points |
JJ | 2:09.40 † | 10 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 4 - April 1 - Buttonwillow Raceway Park - 13CW ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
Kevin ![]() | 2:08.90 † | 10 |
Nate ![]() | 2:11.63 † | 7 |
Robin ![]() | 2:13.66 † | 5 |
Cory ![]() | 2:15.33 † | 4 |
GT Radial Street | Time | Points |
Eric | 2:03.770 | 10 |
Filip ![]() | 2:05.374 | 7 |
Mike K. ![]() | 2:05.701 | 5 |
Jerry ![]() | 2:09.91 † | 4 |
Max ![]() | 2:11.47 † | 3 |
Sandy ![]() | 2:20.07 † | 2 |
Modified | Time | Points |
Isamu | 2:05.758 | 10 |
Neal | 2:06.599 | 7 |
Brandon | 2:07.269 | 5 |
Garland | 2:09.10 † | 4 |
P. Stitch (FI) | 2:12.935 † | 3 |
Super Modified | Time | Points |
JJ | 2:04.63 † | 10 |
Adam (FI) | 2:05.97 † | 7 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 5 - April 2 - Buttonwillow Raceway Park - 13CW ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
Kevin ![]() | 2:06.73 † | 10 |
Nate ![]() | 2:08.53 † | 7 |
Scott ![]() | 2:18.669 | 5 |
GT Radial Street | Time | Points |
Mike K. ![]() | 2:04.499 | 10 |
Filip ![]() | 2:05.019 | 7 |
Michal | 2:07.000 | 5 |
Max ![]() | 2:09.69 † | 4 |
Sandy ![]() | 2:14.47 † | 3 |
Modified | Time | Points |
Neal | 2:04.976 | 10 |
Garland | 2:06.39 † | 7 |
Brandon | 2:07.372 | 5 |
P. Stitch (FI) | 2:10.078 | 4 |
Edison (FI) | 2:27.64 † | 3 |
Super Modified | Time | Points |
JJ | 2:02.43 † | 10 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 6 - May 27 - Thunderhill Raceway - West ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Eric | 1:26.31 † | 10 |
Jerry ![]() | 1:31.57 † | 7 |
Max ![]() | 1:32.73 † | 5 |
Matthew | 1:35.088 | 4 |
Zijian ![]() | 1:35.556 | 3 |
Sandy ![]() | 1:38.04 † | 2 |
Modified | Time | Points |
Neal | 1:27.825 | 10 |
Garland | 1:28.656 | 7 |
Edison (FI) | 1:36.26 † | 5 |
Super Modified | Time | Points |
Jeff N. (FI) | 1:25.32 † | 10 |
JJ | 1:26.740 | 7 |
Brandon | 1:28.23 † | 5 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 7 - June 24 - Thunderhill Raceway - West ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
Robin ![]() | 1:38.08 † | 10 |
GT Radial Street | Time | Points |
Eric | 1:27.12 † | 10 |
Jerry ![]() | 1:31.35 † | 7 |
Chris | 1:34.208 | 5 |
Zijian ![]() | 1:34.261 | 4 |
Ben | 1:37.760 | 3 |
Modified | Time | Points |
Garland | 1:27.66 † | 10 |
Neal | 1:29.168 | 7 |
Super Modified | Time | Points |
Jeff N. (FI) | 1:28.87 † | 10 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 8 - July 15 - Sonoma Raceway ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Sandy ![]() | 2:14.37 † | 10 |
Modified | Time | Points |
Garland | 1:59.511 | 10 |
Neal | 2:00.645 | 7 |
Super Modified | Time | Points |
Brandon | 1:58.637 | 10 |
Jeff N. (FI) | 1:58.71 † | 7 |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 9 - August 5 - Thunderhill Raceway - East Bypass ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Filip ![]() | 2:12.073 | 10 |
Max ![]() | 2:15.70 † | 7 |
Ben | 2:24.13 ‡ | 5 |
Modified | Time | Points |
Jourdan Johnson | 2:28.259 | 10 |
Super Modified | Time | Points |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 10 - August 6 - Thunderhill Raceway - East Cyclone ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Filip ![]() | 2:13.36 † | 10 |
Max ![]() | 2:17.03 † | 7 |
Ben | 2:21.344 | 5 |
Modified | Time | Points |
Super Modified | Time | Points |
Unlimited | Time | Points |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 11 - September 30 - Thunderhill Raceway - West ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Sean | 1:30.50 ‡ | 10 |
Jerry ![]() | 1:32.70 † | 7 |
Max ![]() | 1:32.87 † | 5 |
Chris | 1:34.419 | 4 |
Modified | Time | Points |
Neal | 1:28.156 | 10 |
Zijian Yu ![]() | 1:32.923 | 7 |
Super Modified | Time | Points |
Brandon | 1:30.148 | 10 |
Jeff N. (FI) | 1:31.14 † | 7 |
P. Stitch (FI) | 1:33.923 | 5 |
Unlimited | Time | Points |
Kevin (FI) | 1:25.656 | 10 |
Garland (V8) | 1:27.30 † | 7 |
JJ (V8) | 1:28.82 † | 5 |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 12 - November 11 - Sonoma Raceway ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Jerry ![]() | 2:02.83 † | 10 |
Modified | Time | Points |
Neal | 2:01.96 † | 10 |
Super Modified | Time | Points |
Brandon | 1:58.13 | 10 |
Jeff N. (FI) | 1:58.75 † | 7 |
P. Stitch (FI) | 2:08.95 | 5 |
Unlimited | Time | Points |
Garland (V8) | 1:50.94 † | 10 |
Kevin (FI) | 1:52.66 | 7 |
JJ (V8) | 2:00.41 † | 5 |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
Round 13 - December 9 - Mazda Raceway Laguna Seca ![]() | ||
---|---|---|
GT Radial Stock | Time | Points |
GT Radial Street | Time | Points |
Jerry ![]() | 1:49.27 † | 10 |
Max ![]() | 1:52.2 † | 7 |
Chris | 1:54.16 | 5 |
Modified | Time | Points |
Neal | 1:51.3 † | 10 |
Super Modified | Time | Points |
Jeff N. (FI) | 1:46.1 † | 10 |
Unlimited | Time | Points |
Garland (V8) | 1:40.57 † | 10 |
Kevin (FI) | 1:41.06 | 7 |
JJ (V8) | 1:43.91 † | 5 |
† timing was recorderd with an AiM Solo DL or other GPS+datalogger systems ‡ timing was recorderd with Harry's Lap Timer with external GPS (or equivalent) |
The following sponsors & friends have generously contributed their time, expertise, products, and funds to make the NorCal 86CUP time attack series possible. Please refer to them first for all your track car needs!
GT Radial is committed to grassroots motorsports support, offering both Championship Prizes and Contingency Programs for 2017. Championship Prize and Contingency participants must register their vehicle in order to be eligible, and, of course, GT Radial product use is required to participate in the program.
Please visit this page for rules and additional details about the GT Radial Championship Prizes and Contingency Programs: https://www.86cup.us/gtradial/
Established in 1984, WINMAX CORP. is one of the leading performance and racing brake parts manufacturers in Japan. As a subsidiary of OEM supplier MK Kashiyama Corp., Winmax has delivered a combination of racing passion and meticulous engineering for decades. Used by top motorsport teams in road racing, rally racing, gymkhana, autocross, and time trials, Winmax brake pads have been rigorously tested in competitive racing environments throughout the world.
CounterSpace Garage is the brainchild of a pair of grassroots driving enthusiasts. Having developed winning time-attack cars, CounterSpace Garage has learned the hard way what does and does not work, and aims to share this knowledge with all who are interested. CounterSpace Garage is an advocate of performance backed by results, and CounterSpace Garage sells only the highest quality products torture tested under the harshest conditions available. Every product offered by CounterSpace Garage is tried, tested, and proven.
BRZ and FR-S performance specialists and track junkies. We only offer top quality products and are available for car setup and high performance driving consultation.
Elite Performance mainly focuses on bringing out the performance potential of the vehicles that come through our shop. By doing extensive research, modifying, testing, data analysis, and proper adjustments with precise instruments. Elite Performance's goal is to strive for the ideal performance and handling of all cars with different suitable characteristics.
We are a group of driving enthusiasts who primarily drive the Toyota 86, Scion FR-S, and Subaru BRZ sports cars. And we love to DRIVE! Our passion motivates us to get together with other like-minded individuals, and share the fun.
86CUP was created in Southern California by a group of 86 owners and track enthusiasts. Special thanks to SoCal 86CUP for coming up with the rules and point system, and sharing it with us! We usually have several combined events each season where NorCal 86CUP meets SoCal 86CUP at the track for some friendly battles for points!
Scott Grasso started out as an 86 owner who loved to take pictures. He came out to some of our events to hang out, and eventually started taking beautiful pictures of our cars on track. He does this for fun and for the benefit of the community. Last year, Scott donated a number of photo albums and prints of our adventures on track as prizes for the end of the season. Please visit his website to see the awesome pictures that he has taken for us: http://scottgrassophotography.com/motorsportsmain. Contact Scott directly for information on purchasing pictures. Thanks, Scott!
Contrary to what many people think, you actually don’t need much to begin tracking! For your first few track days, you’ll just need proper track brake pads, and good brake fluid. We can recommend Winmax W5 for brake pads and Motul RBF600/RBF660 or Project Mu G-Four 335 for brake fluid. An oil cooler is also highly recommended, but typically not required for your very first track day. That’s it! You don’t need fancy suspension parts or super sticky tires to come out and have some fun!
Absolutely not! In stock form, down to the “Prius” tires, the 86 is actually very capable, and a perfect platform for new drivers to learn and refine his/her driving skill. We have a “Stock” class for 86’s with little to no mods so you can focus on driving and not worrying about mods and adjustments. As some would say, “stock is best!” Here are some in-car video footages of stock class drivers showing what the platform can do very few mods: http://youtu.be/1by8CACeNMg
Not necessarily. You will certainly feel a difference from most of these mods, but we actually recommend you save some money and start out with a simple setup, and only start modding after you've had a chance to see what the basic platform can do. That way you only spend money on things that you think need improving, after you've had a chance to experience the car in what we think is an already capable form. Many of us have learned the hard way and actually removed mods from our cars, and have gone faster!
Want to join us at the track, but have some questions? Drop us a note at our Facebook group, or visit the SoCal 86CUP website at: http://86cup.us.