Gen. 2 cars adhering to stock class rules can participate in stock class but will take a TBD time handicap
| Track | Time Handicap |
|---|---|
| Thunderhill West | +0:01.500 |
| Thunderhill East Bypass/Cyclone | +0:02.500 |
| Thunderhill 5-mile Bypass | +0:04.000 |
| Sonoma | +0:02.500 |
| Laguna Seca | +0:02.500 |
| Buttonwillow Raceway #13CW | +0:02.000 |
For Stock and Street Class, heavy tire restrictions apply (see table below)
Any tire model not specifically outlined in this section is subject to 86DC admin assessment
| Class | Max Width | Allowed tire |
|---|---|---|
| Stock | 225 | SX2 / HPY / Primacy |
| Street | 245 | SX2 / HPY / Primacy / PS4(215/40/18 only) |
| Touring | 255 | Any |
| Unlimited | Any | Any |
Aero mods (especially custom) may warrant individual assessment by the 86DC admins